TLD Characteristics
-
.EMAIL
A$42.01/yr -
.ENGINEERING
A$82.88/yr -
.ENTERPRISES
A$50.92/yr -
.ESTATE
A$50.92/yr -
.EVENTS
A$50.92/yr -
.EXPERT
A$82.88/yr
With Avallach Technology, you can actually select from more than 50 unique TLDs for your website and also find a completely free domain with a cloud hosting packages account. Just take a look at the various TLDs that we, at Avallach Technology, offer you.
TLD Information
Avallach Technology provides you over 50 top–level domain name extensions to choose from! Having said that, just before selecting with which domain you want to go, it’s highly recommended to first of all look into the TLD information table. It will present you with info on the registration time period of just about every TLD as well as the attributes it supports, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and a lot more. Consequently, in the event that domain you wish to register cannot be transferred to another registrar, to give an example, you may have to look for a TLD that can be transferred away, in case you aren’t completely satisfied the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$47.74 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$56.32 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$96.64 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$35.57 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$47.74 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$82.88 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$50.83 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$65.54 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$75.77 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$59.66 |
yes | yes (EPP) | yes | yes | 1-10 years | A$42.01 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$82.88 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$82.88 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$47.83 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$51.11 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$35.01 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$31.08 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$45.37 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$29.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$42.01 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$56.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$56.32 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$47.05 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$96.64 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$52.09 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$35.57 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$82.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$30.24 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$50.83 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$37.11 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$46.21 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$47.83 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$44.53 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$37.11 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$75.94 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$50.83 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$50.83 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$50.92 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$23.52 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$26.84 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$24.61 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$36.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$34.46 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$17.28 |
.uk | yes | yes | yes | no | 1-10 years | A$15.05 |
.co.uk | yes | yes | yes | no | 1-10 years | A$15.05 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$32.91 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$34.44 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$14.20 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$22.71 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$55.45 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$56.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$45.37 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$44.53 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$60.51 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$66.35 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$42.85 |
.co.za | no | yes | yes | no | 1 Year | A$28.58 |
.es | no | yes | no | no | 1-5 years | A$19.01 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$37.82 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$64.36 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$26.04 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$24.37 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$38.66 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$79.72 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$88.97 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$24.36 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$44.53 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$55.45 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$55.45 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$28.56 |
.de | no | yes (EPP) | yes | no | 1 Year | A$23.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$15.92 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$29.42 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$18.55 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$50.43 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$24.22 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$38.66 |
.no | no | yes (EPP) | yes | no | 1 Year | A$21.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$27.74 |
.co.nz | no | yes | yes | no | 1-10 years | A$35.96 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$32.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$49.21 |
.gr | no | yes (EPP) | yes | no | 2 years | A$47.32 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$89.48 |
.jp | no | yes | yes | no | 1 Year | A$60.30 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$33.62 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$51.11 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$55.45 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$109.78 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$46.21 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$25.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$56.31 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$59.66 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$46.21 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$52.09 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$40.70 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$47.07 |
.be | yes | yes (EPP) | no | no | 1 Year | A$17.28 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | A$89.93 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$91.81 |
.org.uk | yes | yes | yes | no | 1-10 years | A$15.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$15.05 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$24.61 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$32.17 |
.at | no | yes (EPP) | yes | no | 1 Year | A$26.90 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$38.66 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$28.58 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$35.96 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$35.96 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.58 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.58 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.58 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$54.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$54.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$22.68 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$61.34 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$47.89 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$45.37 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$35.31 |
Domain Locking - With this particular feature on, your current domain will be shielded from identity fraud. If a person tries to set off a transfer for your domain devoid of your agreement, the application will be immediately blocked and your ownership – shielded!
Domain Transfer Services - Any time you transfer a domain name to Avallach Technology, 12 months is to be added onto its expiration date. For some domains, an EPP authorization key is required. It’s supplied by your registrar ahead of the transfer process is started. Whilst some companies have got additional charges for domain transfer, with Avallach Technology, the transfer cost is identical to the registration cost!
WHOIS Editing Option - Thanks to the Domain Manager, it is easy to revise the WHOIS info for your personal domain name anytime you’d like to!
Whois Privacy Protection Service - Hide all the freely displayed WHOIS info of a domain in minutes with the WHOIS Privacy Protection service! Additionally, we provide the top prices!
Registration Period - Based on the TLD, the minimal registration period is often about 1 to 10 years. A handful of TLDs can be registered for 12 months only, while some do support a 2–year registration period.
Minimum TLD Registration Period - Nearly all TLDs have a minimal registration time period of 12 months.
Notes - Below you will see the special specifications for the distinct TLDs, if any.
Compare TLD Prices
- Do a comparison of the TLDs that we, at Avallach Technology, offer you by price and supported attributes then go after the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs you can find at Avallach Technology. Check if your selected TLD features any distinctive registration prerequisites.
Service Guarantees
- We are doing our very best to deliver a secure domain service, accompanied by a 99.9% uptime guarantee per each domain that you will host at Avallach Technology!
Contact Us
- Do you have any questions? We’re always here to assist you. Call us or get in touch with us by online chat and email!